- 01
- 110000INR
metal lathe machine
One piece lathe bed casting ensures better rigidity
Head stock gears are of special alloy steel
Head stock spindle is ground and runs in one anti friction taper roller bearings and one ball bearings in front wall of head stock and one taper roller bearing in rear side wall of head stock.
Products Special Features of Lathe MACHINE:
All Geared Lathe Machine :
Tecnical Specification (MM) | |
Perticular | 250 |
Description | |
Height of Centre(mm) | 250 |
Swing Over Bed (mm) | 490 |
Swing Over Cross Slide (mm) | 290 |
Distance Between Center (mm) | 965mm |
Max. Swing in Gap (mm) | 770 |
BED | |
Bed Type | 2 V & 2 Flat |
Bed Width (mm) | 325 |
Length of Gap in Front of Face Plate (mm) | 240 |
HEAD STOCK | |
Number of Feeds | 18 |
Spindel Speed Range : R.P.M. | 32 TO 1650 |
Spindle Bore ( mm) | 55 |
Spindle Taper Number | MT - 4 |
FEEDS AND THREADS | |
Number of Feeds | 76 |
Range of longitudinal Feeds (mm/Rev) | 0.026 to 0.936 |
Range of Cross Feeds (mm/rev) | 0.016 to 0.62 |
Number of Threads | 106 |
Range of Metric Threads/No. | 0.2 to 7 mm (33) |
Range of Inch Threads,No. | 72 to 4 TPI (36) |
Range of Module Threads/No. | 0.3 to 3 Module (16) |
Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
Leed Screw Dia (mm) | 38.1 |
Leed Screw Pitch (mm) | 6 mm |
SADDLE | |
Cross Slide Dimension (mm) | 460 x 205 |
Cross Slide Travel (mm) | 200 |
Compound Slide Traverse (mm) | 150 |
TAIL STOCK | |
Spindle Dia (mm) | 63.5 |
Spindle Taper Number | MT-4 |
Spindle Travel | 175 |
Lateral Move to Tail Stock (mm) | 5 |
MOTOR | |
Main MKotor (Kw.) | 3 |
STANDARD ACCESSORIES
Four Position Tool Post, Toolpost Spanners, Center Adopter, 2 Nos. MT-3 Dead Centers, Electric Motor with Electrical Controls, Thread Dial Indicator, Camlock operating Handle, Chip Tray.
EXTRA ACCESSORIES
» | Collet attachment | » | Machine Lamp | » | Quick change Tool Post |
» | Collet ( 1 mm to 25 mm ) each collet cost | » | Chuck Flange 8" | » | Coolant Pump & Fitting |
» | Collet ( 4 mm to 40 mm ) each collet cost | » | Chuck Flange 10" | » | Carrier Plate |
» | Taper Turning Attachment | » | Face plate ( 350 mm Dia ) | » | Extra Center Height 2" |
» | Rear Tool Post | » | Follow Rest | » | Digital Read out System (DRO) |
» | Mechanical Brake | » | Steady Rest |
(1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time.
(2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog.
Heavy Duty Lathe Machine :
Tecnical Specification (MM) | |||||||
Sr.No. | Parts | Specification | Heavy-1 | Heavy-2 | Heavy-3 | Heavy-4 | Heavy-5 |
1 | Bed | Length of Bed Width of Bed Lenght of Gap in Front of Face Plate | 5' 6" (1708) 12.75" (323) 7" (178) | 7' (2135) 12.75"(323) 7" (178) | 9' (2745) 12.75"(323) 7" (178) | 10' (3050) 12.75"(323) 7" (178) | 12' (3650) 12.75" (323) 7" (178) |
2 | Capacity | Height of Centre Swing over Bed Admit between center Movement of cross slide Movement of comp. slide | 10" (254) 19" (480mm) 20" (508) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 38 " (965) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 62 " (1575) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 74 " (1880) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 98 " (2490) 7II (190mm) 6" (152mm) |
3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 |
4 | Tail Stock Spindle | Diameter Morse tapper Travel | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) |
5 | Speed | No. of speed RPM Low & High | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 |
6 | Threads | Metric thread Inch thread Lead screw | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) |
7 | Electric | Motor Power | 3 H.P III | 3 H.P III | 3 H.P III | 3 H.P III | 3 H.P III |
8 | Drive | Counter to spindle Counter to motor | C 72 x 2 no. B 72 x 2 no. | C 72 x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. |
9 | General | space (L x W x H) | 81 x 45 x 50 | 99 x 45 x 50 | 122 x 45x50 | 134 x 45x 50 | 158 x 45 x 50 |
STANDARD ACCESSORIES
Chuck Plate, Face Plate, Change Gear Set, Steady Rest, Tool Post Key, Dead Centers, Center Adaptor, Motor Pully.
Note: Any Altertoin in respect of ourstd. specifiction will be welcomed at extra cost.
As improvements are constantly made in our machine the above specification, dimension and weight are subject to change without notice & are not binding on us.
Meduim Duty Lathe Machine :
Tecnical Specification (MM) | |||||
Sr. No. | Parts | Specification | Medium 4' 6" | Medium 5' 3" | Medium 6 |
1 | Bed | Length of Bed Width of Bed Length of Gap Length of Gap in Front of Face Plate | 4' 6" (1370mm) 11 " (280mm) 5" (127mm) 5" (127mm) | 5' 3 "(1600mm) 11 " (280mm) 5" (127mm) 5" (127mm) | 6' (1830mm) 11 " (280mm) 5" (127mm) 5" (127mm) |
2 | Capacity | Height of Centre Admit between center Movement of cross slide Movement of comp. slide | 8II (215mm) 20" (508mm) 6.75 (170mm) 5 " (127mm) | 8II (215mm) 29" (740mm) 6.75 (170mm) 5 " (127mm) | 8II (215mm) 38 " (965mm) 6.75 (170mm) 5 " (127mm) |
3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 75mm x 6 TPI 2 1/8 " (55mm) MT - 4 | 75mm x 6 TPI 2 1/8 " (55mm) MT - 4 | 75mm x 6 TPI 2 1/8 " (55mm) MT - 4 |
4 | Tail Stock Spindle | Diameter Morse tapper Travel | 2" (50.8mm) MT - 4 6' (152mm) | 2" (50.8mm) MT - 4 6' (152mm) | 2" (50.8mm) MT - 4 6' (152mm) |
5 | Speed | No. of speed RPM Low & High | 6 45 to 450 | 6 45 to 450 | 6 45 to 450 |
6 | Threads | Metric thread Inch thread Lead screw | M 1 to 6 2 to 24 1I" (31.75mm) | M 1 to 6 2 to 24 1I" (31.75mm) | M 1 to 6 2 to 24 1I" (31.75mm) |
7 | Electric | Motor Power | 2 H.P III | 2 H.P III | 2 H.P III |
8 | Drive | Counter to spindle Counter to motor | B - 48 x 2 no. B - 57 x 2 no. | B - 48 x 2 no. B - 57 x 2 no. | B - 48 x 2 no. B - 57 x 2 no. |
9 | General | Floor space (L x W x H) | 65" x 39" x 55" | 76" x 39" x 58" | 84" x 39" x 55" |
STANDARD ACCESSORIES
Chuck Plate, Change Gear Set, Tool Post Key, Dead Centers, Center Adaptor, Motor Pully.
Note :
Any Altertoin in respect of ourstd. specifiction will be welcomed at extra cost.
As improvements are constantly made in our machine the above specification, dimension and weight are subject to change without notice & are not binding on us.
Light Duty Lathe Machine :
Tecnical Specification (MM) | |||
Sr. No. | Parts | Specification | Light 4II |
1 | Bed | Length of Bed Width of Bed Length of Gap | 4II (1370mm) 9II" (242mm) 4" (100mm) |
2 | Capacity | Height of Centre Swing over Bed Admit between center Movement of cross slide Movement of comp. slide | 6II" (165mm) 12II" (320mm) 26" (661mm) 5" (127mm) 3" (75mm) |
3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 60mm x 8 TPI 1II (40mm) MT - 3 |
4 | Tail Stock Spindle | Diameter Morse tapper Travel | 1 5/8" (40mm) MT - 3 4 (100mm) |
5 | Speed | No. of speed RPM Low & High | 8 40 to 950 |
6 | Threads | Metric thread Inch thread Lead screw | M 1 to 6 2 to 24 1" (25.4mm) |
7 | Electric | Motor Power | 1 H.P III |
8 | Drive | Counter to spindle Counter to motor | B -42 B -52 |
9 | General | Floor space (L x W x H) | 65" x 28" x 55" |
STANDARD ACCESSORIES
Chuck Plate, Change Gear Set, Tool Post Key, Dead Centers, Center Adaptor, Motor Pully.
Note :
- 20 Per Month
- 4-5 Days
Vavdi Ind. Area, Survey No.18, Plot No. 4, Opp. Poonam Dumper Street, Near Moonlight Marble Rajkot Gujarat India +918037303504
Phone :+918037303504