- 1
- Piece/Pieces,
- 150000.00-
high speed lathe machine
With the help of our adroit professionals, we are able to work as manufacturer, exporter, supplier and distributor of premium Heavy Duty Lathe Machine. This product is widely used for heavy duty solutions in surfacing, screw cutting operations and sliding. Our provided product is made up under the guidance of trained professionals using ultra modern technology and latest equipments. This machine is also quality checked by our quality controllers based on different set parameters. Our Heavy Duty Lathe Machine is hugely acclaimed amongst our customers for its:
Features:
- Robust construction
- Flawless finish
- Corrosion resistance
- High performance
One piece lathe bed casting ensures better rigidity
Head stock gears are of special alloy steel
Head stock spindle is ground and runs in one anti friction taper roller bearings and one ball bearings in front wall of head stock and one taper roller bearing in rear side wall of head stock.
Products Special Features of Lathe MACHINE:
Stand. Accessories OF Lathe Machine :
Electric Motor, V Belts, 2 MT Centers, Center Bush, Oil Can, Screw Driver, Set of Fixed Spanner, Set of Allen Keys, Tool Post Spanner, Carrier Plate
Optional Accessories of Lathe Machine :
Face plate, Steady rest, Follow rest, Rapid traverse of main saddle, Chuck flange, Independent dog chuck, Elec. Coolant pump with tank & fittings, Taper turning attachment, Machine Lamp with control transformer
Tecnical Specification (MM) | |||||||
Sr.No. | Parts | Specification | Heavy-1 | Heavy-2 | Heavy-3 | Heavy-4 | Heavy-5 |
1 | Bed | Length of Bed Width of Bed Lenght of Gap in Front of Face Plate | 5' 6" (1708) 12.75" (323) 7" (178) | 7' (2135) 12.75"(323) 7" (178) | 9' (2745) 12.75"(323) 7" (178) | 10' (3050) 12.75"(323) 7" (178) | 12' (3650) 12.75" (323) 7" (178) |
2 | Capacity | Height of Centre Swing over Bed Admit between center Movement of cross slide Movement of comp. slide | 10" (254) 19" (480mm) 20" (508) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 38 " (965) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 62 " (1575) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 74 " (1880) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 98 " (2490) 7II (190mm) 6" (152mm) |
3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 |
4 | Tail Stock Spindle | Diameter Morse tapper Travel | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) |
5 | Speed | No. of speed RPM Low & High | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 | 8 25 to 450 |
6 | Threads | Metric thread Inch thread Lead screw | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) | 1 to 6 2 to 24 1II" (38mm) |
7 | Electric | Motor Power | 3 H.P III | 3 H.P III | 3 H.P III | 3 H.P III | 3 H.P III |
8 | Drive | Counter to spindle Counter to motor | C 72 x 2 no. B 72 x 2 no. | C 72 x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. | C 72x 2 no. B 72 x 2 no. |
9 | General | space (L x W x H) | 81 x 45 x 50 | 99 x 45 x 50 | 122 x 45x50 | 134 x 45x 50 | 158 x 45 x 50 |
STANDARD ACCESSORIES
Chuck Plate, Face Plate, Change Gear Set, Steady Rest, Tool Post Key, Dead Centers, Center Adaptor, Motor Pully.
Note: Any Altertoin in respect of ourstd. specifiction will be welcomed at extra cost. As improvements are constantly made in our machine the above specification, dimension and weight are subject to change without notice & are not binding on us.
- 20 Per Month
- 4-5 Days
Vavdi Ind. Area, Survey No.18, Plot No. 4, Opp. Poonam Dumper Street, Near Moonlight Marble Rajkot Gujarat India